SHFP/SHFA/SHFE
Fine Chemical
Capsule Filters
PTFE
| Availability: | |
|---|---|
| Quantity: | |
Hydrophilic PTFE Capsule Filter -Tested for Aqueous & Chemical Filtration
APPLICATIONS
• High-Purity Electronic Chemicals: Particulate and microbiological control of ultra-pure chemicals such as semiconductor-grade etchants, developers, and cleaners.
• Aggressive Chemical Handling: Precision filtration of sterilizing-grade or ultra-clean strong acids, alkalis, and specialty solvents.
Hydrophilic PTFE Capsule Filter -Tested for Aqueous & Chemical Filtration
APPLICATIONS
• High-Purity Electronic Chemicals: Particulate and microbiological control of ultra-pure chemicals such as semiconductor-grade etchants, developers, and cleaners.
• Aggressive Chemical Handling: Precision filtration of sterilizing-grade or ultra-clean strong acids, alkalis, and specialty solvents.
• Superior Hydrophilicity & Chemical Inertia:
The specially hydrophilic-treated PTFE membrane ensures fast and complete wetting with aqueous solutions while maintaining PTFE’s inherent, broad chemical resistance to acids, alkalis, and solvents.
• Minimal Extractables & Binding:
High-purity PTFE material and clean manufacturing ensure very low levels of extractables and low binding characteristics for proteins/actives, maximizing product recovery.
• Reliable & Clean Construction:
The risk of fiber shedding is eliminated, and the filter media is stable, preventing secondary contamination from the cartridge itself.
MATERIALS OF CONSTRUCTION
| Filter Media | Hydrophilic PTFE |
| Cage & Support & End Caps | PP |
| Drainage | PP |
STEAM CONDITIONS
| Hot Water Disinfection | 30mins@90 ℃ |
| High-pressure Steam Sterilization | 30mins@121 ℃ |
CHARACTERS
| Filtration Area | 500,1000,2100cm² |
| Min. Burst Pressure | 123.5psi(8.5barg) |
| Removal Ratings(μm) | 0.1,0.2,0.45,1.0 |
• Superior Hydrophilicity & Chemical Inertia:
The specially hydrophilic-treated PTFE membrane ensures fast and complete wetting with aqueous solutions while maintaining PTFE’s inherent, broad chemical resistance to acids, alkalis, and solvents.
• Minimal Extractables & Binding:
High-purity PTFE material and clean manufacturing ensure very low levels of extractables and low binding characteristics for proteins/actives, maximizing product recovery.
• Reliable & Clean Construction:
The risk of fiber shedding is eliminated, and the filter media is stable, preventing secondary contamination from the cartridge itself.
MATERIALS OF CONSTRUCTION
| Filter Media | Hydrophilic PTFE |
| Cage & Support & End Caps | PP |
| Drainage | PP |
STEAM CONDITIONS
| Hot Water Disinfection | 30mins@90 ℃ |
| High-pressure Steam Sterilization | 30mins@121 ℃ |
CHARACTERS
| Filtration Area | 500,1000,2100cm² |
| Min. Burst Pressure | 123.5psi(8.5barg) |
| Removal Ratings(μm) | 0.1,0.2,0.45,1.0 |
| SERIES | MATERIAL | RATING(μm) | SIZE | SEAL | CONNECTION |
| Phamarmical | PP | 0.1μm | 2.5 | No | 1/4〞NPT With 6-9mm pagoda adapter |
| Laboratory | MCE | 0.22μm | 5 | Silicone | 1/2〞NPT |
| Electronics | Nylon | 0.45μm | 10 | EPDM | 3/8〞NPT |
| PES | 0.65μm | 85 | |||
| PTFE | 1.0μm | ||||
| Hydrophilic PTFE | 3.0μm | ||||
| PVDF | 10μm | ||||
| Hydrophilic PVDF | 0.22+0.22μm | ||||
| GF | 0.22+0.45μm |
| SERIES | MATERIAL | RATING(μm) | LENGTH(in) | SEAL | SUPPORT |
| D-HFA | PP | 0.45μm | 20'' | Silicone | PP |
| GF | 1.0μm | 30'' | EPDM | GF | |
| PBT | 5.0μm | 40'' | Butyronitrile | PBT | |
| 304 | 10μm | 60'' | Viton | Outer Cage | |
| 316L | |||||
| SERIES | MATERIAL | RATING(μm) | LENGTH(in) | SEAL | SUPPORT |
| D-HFA | PP | 0.45μm | 20'' | Silicone | PP |
| GF | 1.0μm | 30'' | EPDM | GF | |
| PBT | 5.0μm | 40'' | Butyronitrile | PBT | |
| 304 | 10μm | 60'' | Viton | Outer Cage | |
| 316L |
| SERIES | MATERIAL | RATING(μm) | LENGTH(in) | SEAL | SUPPORT |
| HFA | PP | 0.45μm | 20'' | Silicone | PP |
| GF | 1.0μm | 30'' | EPDM | GF | |
| PBT | 5.0μm | 40'' | Butyronitrile | PBT | |
| 304 | 10μm | 60'' | Viton | Outer Cage | |
| 316L |
| SERIES | MATERIAL | RATING(μm) | SIZE | SEAL | CONNECTION |
| Phamarmical | PP | 0.1μm | 2.5 | No | 1/4〞NPT With 6-9mm pagoda adapter |
| Laboratory | MCE | 0.22μm | 5 | Silicone | 1/2〞NPT |
| Electronics | Nylon | 0.45μm | 10 | EPDM | 3/8〞NPT |
| PES | 0.65μm | 85 | |||
| PTFE | 1.0μm | ||||
| Hydrophilic PTFE | 3.0μm | ||||
| PVDF | 10μm | ||||
| Hydrophilic PVDF | 0.22+0.22μm | ||||
| GF | 0.22+0.45μm |
| SERIES | MATERIAL | RATING(μm) | LENGTH(in) | SEAL | SUPPORT |
| D-HFA | PP | 0.45μm | 20'' | Silicone | PP |
| GF | 1.0μm | 30'' | EPDM | GF | |
| PBT | 5.0μm | 40'' | Butyronitrile | PBT | |
| 304 | 10μm | 60'' | Viton | Outer Cage | |
| 316L | |||||
| SERIES | MATERIAL | RATING(μm) | LENGTH(in) | SEAL | SUPPORT |
| D-HFA | PP | 0.45μm | 20'' | Silicone | PP |
| GF | 1.0μm | 30'' | EPDM | GF | |
| PBT | 5.0μm | 40'' | Butyronitrile | PBT | |
| 304 | 10μm | 60'' | Viton | Outer Cage | |
| 316L |
| SERIES | MATERIAL | RATING(μm) | LENGTH(in) | SEAL | SUPPORT |
| HFA | PP | 0.45μm | 20'' | Silicone | PP |
| GF | 1.0μm | 30'' | EPDM | GF | |
| PBT | 5.0μm | 40'' | Butyronitrile | PBT | |
| 304 | 10μm | 60'' | Viton | Outer Cage | |
| 316L |
How do we get your filter catalog and price list?
Is one-stop shopping at Loong filtration possible?
Do you offer validation support for regulated industries?
How do we get your filter catalog and price list?
Is one-stop shopping at Loong filtration possible?
Do you offer validation support for regulated industries?