SHFP/SHFA/SHFE
Food & Beverage, Fine Chemical
Capsule Filters
PTFE
| Availability: | |
|---|---|
| Quantity: | |
PTFE Capsule Filter - Absolute Rated Hydrophobic Membrane for Demanding Gas & Chemical Filtration
APPLICATIONS
• Process Gas Sterilization: Terminal sterile filtration of compressed air, sterile nitrogen, and fermenter inlet/outlet gases.
• High-Purity System Venting: Breathers for ultra-pure water and chemical storage tanks to prevent contamination.
• Aseptic Packaging & Filling: Providing sterile overlay or protective gases for food and pharmaceutical filling lines.
• Corrosive Chemical Filtration: Precision filtration and particulate removal of strong acids, alkalis, and aggressive organic solvents.
• Verified Absolute Retention:
Utilizes an absolute-rated PTFE membrane, with each cartridge 100% integrity tested for guaranteed sterilizing-grade performance.
• Superior Hydrophobicity & Gas Flow:
Inherently hydrophobic, it resists wetting in high humidity, maintaining exceptionally high gas flux and sterilization efficiency.
• Ultimate Chemical Compatibility:
The chemically inert PTFE material is resistant to most strong acids, alkalis, and organic solvents, enabling broad application.
• Clean & Safe Operation:
Non-fiber releasing construction ensures media purity and meets the stringent requirements of high-purity processes.
MATERIALS OF CONSTRUCTION
| Filter Media | PTFE |
| Cage & Support & End Caps | PP |
| Drainage | PP |
STEAM CONDITIONS
| Hot Water Disinfection | 30mins@90 ℃ |
| High-pressure Steam Sterilization | 30mins@121 ℃ |
CHARACTERS
| Filtration Area | 500,1000,2100㎝² |
| Min. Burst Pressure | 123.5psi(8.5barg) |
| Removal Ratings(μm) | 0.1,0.2,0.45,0.65,1.0,3.0,5.0 |
| Inlet&Outlet | NPT,Tube Fitting Connection,CPC PLC,Barbe,Flange |
| SERIES | MATERIAL | RATING(μm) | SIZE | SEAL | CONNECTION |
| Phamarmical | PP | 0.1μm | 2.5 | No | 1/4〞NPT With 6-9mm pagoda adapter |
| Laboratory | MCE | 0.22μm | 5 | Silicone | 1/2〞NPT |
| Electronics | Nylon | 0.45μm | 10 | EPDM | 3/8〞NPT |
| PES | 0.65μm | 85 | |||
| PTFE | 1.0μm | ||||
| Hydrophilic PTFE | 3.0μm | ||||
| PVDF | 10μm | ||||
| Hydrophilic PVDF | 0.22+0.22μm | ||||
| GF | 0.22+0.45μm |
| SERIES | MATERIAL | RATING(μm) | LENGTH(in) | SEAL | SUPPORT |
| D-HFA | PP | 0.45μm | 20'' | Silicone | PP |
| GF | 1.0μm | 30'' | EPDM | GF | |
| PBT | 5.0μm | 40'' | Butyronitrile | PBT | |
| 304 | 10μm | 60'' | Viton | Outer Cage | |
| 316L | |||||
| SERIES | MATERIAL | RATING(μm) | LENGTH(in) | SEAL | SUPPORT |
| D-HFA | PP | 0.45μm | 20'' | Silicone | PP |
| GF | 1.0μm | 30'' | EPDM | GF | |
| PBT | 5.0μm | 40'' | Butyronitrile | PBT | |
| 304 | 10μm | 60'' | Viton | Outer Cage | |
| 316L |
| SERIES | MATERIAL | RATING(μm) | LENGTH(in) | SEAL | SUPPORT |
| HFA | PP | 0.45μm | 20'' | Silicone | PP |
| GF | 1.0μm | 30'' | EPDM | GF | |
| PBT | 5.0μm | 40'' | Butyronitrile | PBT | |
| 304 | 10μm | 60'' | Viton | Outer Cage | |
| 316L |
How do we get the best shipment scheme of filtration product?
How often should filter cartridges be replaced?
What kind of fluids can be filtered with LOONG’s filter elements?