LP
Pharma&Biotech, Microelectronics, Food & Beverage, Fine Chemical, Laboratory
Filter Housings
Metal
| Availability: | |
|---|---|
| Quantity: | |
• Pharmaceutical Process Development: Small-batch sample processing and parameter optimization during drug development
• Academic Research: Reliable laboratory filtration solutions for universities and research institutions
• Pilot Scale Production: Transitional filtration equipment during process scaling from lab to pilot scale
• Fine Chemical Processing: Precision filtration and purification for high-value chemicals in small-scale operations
• Pharmaceutical Process Development: Small-batch sample processing and parameter optimization during drug development
• Academic Research: Reliable laboratory filtration solutions for universities and research institutions
• Pilot Scale Production: Transitional filtration equipment during process scaling from lab to pilot scale
• Fine Chemical Processing: Precision filtration and purification for high-value chemicals in small-scale operations
BENEFITS OF STAINLESS STEEL DISC FILTER
• Exceptional Surface Finish
Ultra-smooth surfaces with 0.3μm internal polish and optional electropolishing minimize contamination risks
• Easy Maintenance & Cleaning
Fully demountable structure allows quick disassembly without special tools for thorough cleaning
• Flexible Multi-layer Filtration
Supports single or double membrane configurations for adaptable filtration solutions
• Compact Footprint
Optimized Disc design delivers efficient filtration in limited spaces, ideal for laboratory environments
MATERIALS OF CONSTRUCTION
| Housing | SUS316L |
| Exhaust and Drainage Valve | SUS316L |
| Support Screen | Five Layers of Sintered Mesh |
| Outlet Body | SUS316L |
| Support Colum | SUS30 |
| Seal | Silicone, EPDM, TEV |
OPERATING CONDITIONS
| Max. Temperature | 150 ℃ |
CONNECTION
| Inlet/Outlet | 1" Tri-Clamp, Ferrule 50.5 mm |
| Exhaust and Drainage Valv | 4 mm inner bore, connect with 8 mm hose |
BENEFITS OF STAINLESS STEEL DISC FILTER
• Exceptional Surface Finish
Ultra-smooth surfaces with 0.3μm internal polish and optional electropolishing minimize contamination risks
• Easy Maintenance & Cleaning
Fully demountable structure allows quick disassembly without special tools for thorough cleaning
• Flexible Multi-layer Filtration
Supports single or double membrane configurations for adaptable filtration solutions
• Compact Footprint
Optimized Disc design delivers efficient filtration in limited spaces, ideal for laboratory environments
MATERIALS OF CONSTRUCTION
| Housing | SUS316L |
| Exhaust and Drainage Valve | SUS316L |
| Support Screen | Five Layers of Sintered Mesh |
| Outlet Body | SUS316L |
| Support Colum | SUS30 |
| Seal | Silicone, EPDM, TEV |
OPERATING CONDITIONS
| Max. Temperature | 150 ℃ |
CONNECTION
| Inlet/Outlet | 1" Tri-Clamp, Ferrule 50.5 mm |
| Exhaust and Drainage Valv | 4 mm inner bore, connect with 8 mm hose |
| MATERIAL | LINING | NO. of FILTERS | CONNECTION | LENGTH(IN) | SEAL | INLET/OUTLET |
| 304 | Without | 1 | 222 | 10'' | Silicone | Tri-Clamp DN25 |
| 316 | PTFE | 3 | 226 | 20'' | EPDM | Tri-Clamp DN40 |
| WCB(Mild Steel) | FPA | 4 | M20 | 30'' | Viton | Tri-Clamp DN50 |
| PPH(Homopolymer PP) | Fluorine | 7 | 3M | 40'' | TEV | Flange DN25 |
| Butyronitrile | 25 | PARKER | Butyronitrile | Flange DN40 | ||
| PE | 150 | PALL | PTFE | Flange DN50 | ||
| PHOSPHOR | Flange DN80 | |||||
| 38-5 | Flange DN150 | |||||
| DIN Flange DN40 |
| SERIES | MATERIAL | RATING(μm) | LENGTH(in) | SEAL | SUPPORT |
| D-HFA | PP | 0.45μm | 20'' | SilFlange DN25icone | PP |
| GF | 1.0μm | 30'' | EPDM | GF | |
| PBT | 5.0μm | 40'' | Butyronitrile | PBT | |
| 304 | 10μm | 60'' | Viton | Outer Cage | |
| 316L | |||||
| SERIES | MATERIAL | RATING(μm) | LENGTH(in) | SEAL | SUPPORT |
| D-HFA | PP | 0.45μm | 20'' | Silicone | PP |
| GF | 1.0μm | 30'' | EPDM | GF | |
| PBT | 5.0μm | 40'' | Butyronitrile | PBT | |
| 304 | 10μm | 60'' | Viton | Outer Cage | |
| 316L |
| SERIES | MATERIAL | RATING(μm) | LENGTH(in) | SEAL | SUPPORT |
| HFA | PP | 0.45μm | 20'' | Silicone | PP |
| GF | 1.0μm | 30'' | EPDM | GF | |
| PBT | 5.0μm | 40'' | Butyronitrile | PBT | |
| 304 | 10μm | 60'' | Viton | Outer Cage | |
| 316L |
| MATERIAL | LINING | NO. of FILTERS | CONNECTION | LENGTH(IN) | SEAL | INLET/OUTLET |
| 304 | Without | 1 | 222 | 10'' | Silicone | Tri-Clamp DN25 |
| 316 | PTFE | 3 | 226 | 20'' | EPDM | Tri-Clamp DN40 |
| WCB(Mild Steel) | FPA | 4 | M20 | 30'' | Viton | Tri-Clamp DN50 |
| PPH(Homopolymer PP) | Fluorine | 7 | 3M | 40'' | TEV | Flange DN25 |
| Butyronitrile | 25 | PARKER | Butyronitrile | Flange DN40 | ||
| PE | 150 | PALL | PTFE | Flange DN50 | ||
| PHOSPHOR | Flange DN80 | |||||
| 38-5 | Flange DN150 | |||||
| DIN Flange DN40 |
| SERIES | MATERIAL | RATING(μm) | LENGTH(in) | SEAL | SUPPORT |
| D-HFA | PP | 0.45μm | 20'' | SilFlange DN25icone | PP |
| GF | 1.0μm | 30'' | EPDM | GF | |
| PBT | 5.0μm | 40'' | Butyronitrile | PBT | |
| 304 | 10μm | 60'' | Viton | Outer Cage | |
| 316L | |||||
| SERIES | MATERIAL | RATING(μm) | LENGTH(in) | SEAL | SUPPORT |
| D-HFA | PP | 0.45μm | 20'' | Silicone | PP |
| GF | 1.0μm | 30'' | EPDM | GF | |
| PBT | 5.0μm | 40'' | Butyronitrile | PBT | |
| 304 | 10μm | 60'' | Viton | Outer Cage | |
| 316L |
| SERIES | MATERIAL | RATING(μm) | LENGTH(in) | SEAL | SUPPORT |
| HFA | PP | 0.45μm | 20'' | Silicone | PP |
| GF | 1.0μm | 30'' | EPDM | GF | |
| PBT | 5.0μm | 40'' | Butyronitrile | PBT | |
| 304 | 10μm | 60'' | Viton | Outer Cage | |
| 316L |
Can the filter housing be reused?
Yes, filter housings are usually designed for reuse. However, every time the filter element is replaced, the interior of the housing must be thoroughly cleaned and inspected for corrosion or damage.
If contaminants are found downstream of the filter, what could be the reasons?
Possible reasons include: damaged filter element (cracked or perforated); poor sealing between the filter element and the housing, resulting in "bypass"; introduction of new contaminants during installation; or selection of inappropriate filtration precision.
How to handle filter housing leakage?
Shut down the machine and relieve pressure immediately. Check whether the sealing surface of the housing is damaged and whether the O-ring is aged, worn, or improperly installed. Replace with qualified seals and retighten the bolts (in accordance with the torque and sequence recommended by the manufacturer).
Can the filter housing be reused?
Yes, filter housings are usually designed for reuse. However, every time the filter element is replaced, the interior of the housing must be thoroughly cleaned and inspected for corrosion or damage.
If contaminants are found downstream of the filter, what could be the reasons?
Possible reasons include: damaged filter element (cracked or perforated); poor sealing between the filter element and the housing, resulting in "bypass"; introduction of new contaminants during installation; or selection of inappropriate filtration precision.
How to handle filter housing leakage?
Shut down the machine and relieve pressure immediately. Check whether the sealing surface of the housing is damaged and whether the O-ring is aged, worn, or improperly installed. Replace with qualified seals and retighten the bolts (in accordance with the torque and sequence recommended by the manufacturer).